The CSGPN office is located on Level 1, 158 Liverpool Road in Ashfield (entrance on corner of Queen Street).
How to contact staff directly
You may use the form below to contact us via our general office email or scroll further down to view the Staff Member and Board Member contact numbers.
Warning
Under the Spam Act 2003 it is illegal to send, or cause to be sent, unsolicited commercial electronic messages. The Act covers email, instant messaging, SMS and MMS (text and image-based mobile phone messaging) of a commercial nature.
| Staff Members | |||
|---|---|---|---|
| Name | Position | Phone | Fax |
| Dr Michael Moore | CEO | 8752 4921 | 9799 0944 |
| Peter Wood | Deputy CEO | 8752 4903 | 9799 0944 |
| Mano Arumanayagam | Cervical Screening | 8752 4926 | 9799 0944 |
| Mary Anne Choueifati | Sydney Diabetes Prevention Program - Arabic stream | 8752 4936 | 9799 0944 |
| Hany Danial | Sydney Diabetes Prevention Program - Arabic stream | 8752 4925 | 9799 0944 |
| Samar Dawidar | Mental Health ATAPS | 8752 4907 | 9799 0944 |
| Dianne Deschamps | Aged Care / ANSC | 8752 4923 | 9799 0944 |
| Alex Dolezal | Information Management / I.T. | 8752 4912 | 9799 0944 |
| Melissa Franklin | Sydney Diabetes Prevention Program | 8752 4914 | 9799 0944 |
| Karen Frost | Mental Health ATAPS | 8752 4910 | 9799 0944 |
| Ferroll Gordon | Comorbidity (Drugs and Alcohol) | 8752 4948 | 9799 0944 |
| Claudia James | Modified Otago Program | 8752 4932 | 9799 0944 |
| Lara Leibbrandt | Aged Care Nursing | 8752 4911 | 9799 0944 |
| Lisa Maude | Preventive Health / Chronic Disease Mgt. | 8752 4902 | 9799 0944 |
| Julie McLean-Murray | NPS / CPD Facilitator | 8752 4905 | 9799 0944 |
| John Mulley | Sydney Diabetes Prevention Program | 8752 4916 | 9799 0944 |
| Beba Ostrugnaj | NPS / HMR | 8752 4909 | 9799 0944 |
| Vijay Ramanathan | NPS / Home Medicine Review | 8752 4915 | 9799 0944 |
| Lee Sheppard | Communications Officer | 8752 4927 | 9799 0944 |
| Julia Thompson | Sydney Diabetes Prevention Program | 8752 4928 | 9799 0944 |
| Elizabeth Watson | Practice Management | 8752 4937 | 9799 0944 |
| Kerstin Walther | Preventive Health / Chronic Disease Management | 8752 4904 | 9799 0944 |
| Fan Yang | Sydney Diabetes Prevention Program | 8752 4941 | 9799 0944 |
| Sarah York | Sydney Diabetes Prevention Program | 8752 4940 | 9799 0944 |
| Ian Hunter | Business Administration | 8752 4922 | 9799 0944 |
| Sue Moxon | Business Administration | 8752 4920 | 9799 0944 |
| Gabrielle Callaghan | Finance Officer | 8752 4908 | 9799 0944 |
| Donna Lester | Accounts Co-ordinator | 8752 4944 | 9799 0944 |
| Renee Barling | Business Administration Trainee | 9799 0933 | 9799 0944 |
| Zoie Holloway | Business Administration Trainee | 9799 0933 | 9799 0944 |
| ↑ Back to the Top | |||
| Board Members (Board meetings - Held on 4th Tuesday of each month) | |||
|---|---|---|---|
| Name | Position | Phone | Fax |
| Dr. Jeremy Bunker | Director | 9818 4433 | 9818 3311 |
| Dr. Janice Colagiuri | Director | 9745 6560 | 9747 3636 |
| Dr. Linda Mann | Director and Chair | 9550 0288 | 9564 1718 |
| Dr. George Nema | Director | 9789 1100 | 9789 1200 |
| Jennie Burrows | Director | 9286 7233 | 9286 7267 |
| Dr Charlotte Hespe | Director | 9660 8399 | 9692 9709 |
| Dr Peter Piazza | Director | 9713 4865 | 9712 2536 |
| ↑ Back to the Top | |||

- Ambulance NSW
- Aus Diabetes Risk tool
- Cancer Australia
Access to publications and resources. - College of Psychological Medicine
- Communicable Disease Report : NSW Health
Weekly report on current infectious diseases for NSW. - CPD Calendar 2010
List of CSGPN organised CPD events. - Directory of Local Services
Local Innerwest services - eg. Police, Help & Support, Hospitals, Home Nursing, Speech & Hearing, Councils. - Discussion Forums
CSGPN discussion forum for GPs and Practice Nurses. - Families NSW
- GP Sentinel Event Form
- GP Synergy
- headspace Central Sydney
- Healthy Kids (NSW)
- Inner West Area Risk Indicator Chart
- Inner West Commonwealth Respite and Carelink Centres
- Medicare Benefits Schedule (MBS)
Latest MBS information and updates. - NAPCAN Child Abuse Survey
- National Health and Hospital Reform Commission
- National HPV Vaccine Program Register
Access to the GP registration form. - NSW Health