The CSGPN office is located on Level 1, 158 Liverpool Road in Ashfield (entrance on corner of Queen Street).
- Want to see where we are located? Here’s a Google Map
- Want to find out the next available public transport to us? NSW Transport Info
How to contact staff directly
You may use the form below to contact us via our general office email or scroll further down to view the Staff Member and Board Member contact numbers.
Warning
Under the Spam Act 2003 it is illegal to send, or cause to be sent, unsolicited commercial electronic messages. The Act covers email, instant messaging, SMS and MMS (text and image-based mobile phone messaging) of a commercial nature.
Quality Improvement
Do you have a concern about the quality or conduct of the ongoing services we provide? Then we’d like to know. Use our feedback form PDF.
| Staff Members | |||
|---|---|---|---|
| Name | Position | Phone | |
| Dr Michael Moore | CEO | 8752 4921 | |
| Peter Wood | Deputy CEO | 8752 4903 | |
| Mano Arumanayagam | Mental Health ATAPS | 8752 4907 | |
| Dorothy Bamblett | Aboriginal Outreach Worker | 8752 4948 | |
| Alex Dolezal | Information Management / I.T. | 8752 4912 | |
| Karen Frost | Mental Health | 8752 4910 | |
| Helen Golightly | Mental Health, Drug and Alcohol Shared Care | 8752 4913 | |
| Jessie Kilpatrick | Aboriginal Outreach Worker | 8752 4935 | |
| Lara Leibbrandt | Aged Care Nursing | 8752 4911 | |
| Lisa Maude | Immunisation, Intellectual Disability | 8752 4902 | |
| Julie McLean | CPD Facilitator | 8752 4905 | |
| John Mulley | Transition team | 8752 4916 | |
| Beba Ostrugnaj | NPS, Diabetes Treatment | 8752 4909 | |
| Gabrielle Pilgrim | Practice Support | 8752 4937 | |
| Vijay Ramanathan | CDM, Diabetes | 8752 4915 | |
| Lee Sheppard | Communications Officer | 8752 4927 | |
| Cameron Stewart | NPS | 8752 4939 | |
| Julia Thompson | Transition team | 8752 4928 | |
| Kim Toole | Aboriginal Health | 8752 4924 | |
| Kerstin Walther | Collaboratives Project | 8752 4904 | |
| Karen Wheeler | ANSC | 8752 4906 | |
| Sarah York | Transition team | 8752 4940 | |
| Ian Hunter | Business Administration | 8752 4922 | |
| Jana Akrmanova | Reception | 9799 0933 | |
| Sue Moxon | Business Administration | 8752 4920 | |
| Gabrielle Callaghan | Finance Officer | 8752 4908 | |
| Donna Lester | Accounts Co-ordinator | 8752 4944 | |
| ↑ Back to the Top | |||
| Board Members (Board meetings - Held on 4th Tuesday of each month) | |||
|---|---|---|---|
| Name | Position | Phone | Fax |
| Dr Allison Bielawski | Director | 9516 2944 | 9550 1914 |
| Karen Booth | Director | 9560 2511 | 9569 6142 |
| Dr. Janice Colagiuri | Director | 9745 6560 | 9747 3636 |
| Dr Kate George | Director | 9560 2511 | 9569 6142 |
| Prof. Mark Harris | Director | 9385 1547 | 9385 1513 |
| Dr Charlotte Hespe | Director | 9660 8399 | 9692 9709 |
| Dr. Linda Mann | Director and Chair | 9550 0288 | 9564 1718 |
| Anton Sostaric | Director | 9518 3400 | 9518 3500 |
| ↑ Back to the Top | |||
Monday, February 6th 2012
Office hours are weekdays 9am - 5pm
The current time is now 2:40am